Gear reduction chart fine gear tooth system
Here is a small table which summarizes all the possible gear reduction on our cars
|
Gear reduction MECATECH FW01 |
||||||
| Clutch | Gear shaft outer | Gear shaft inner | Differential | Reduction ratio | ||
| 35 | 64 | 24 | 73 | 5,56 | ||
| 36 | 64 | 24 | 73 | 5,41 | ||
| 35 | 64 | 25 | 73 | 5,34 | ||
| 37 | 64 | 24 | 73 | 5,26 | ||
| 36 | 64 | 25 | 73 | 5,19 | ||
| 37 | 64 | 25 | 73 | 5,05 | ||
|
Gear reduction HARM Touring Car |
||||
| Clutch | Gear shaft outer | Gear shaft inner | Differential | Reduction ratio |
| 34 | 62 | 23 | 72 | 5,71 |
| 35 | 62 | 23 | 72 | 5,55 |
| 34 | 62 | 24 | 72 | 5,47 |
| 36 | 62 | 23 | 72 | 5,39 |
| 35 | 62 | 24 | 72 | 5,31 |
| 34 | 62 | 25 | 72 | 5,25 |
| 36 | 62 | 24 | 72 | 5,17 |
| 35 | 62 | 25 | 72 | 5,1 |
| 36 | 62 | 25 | 72 | 4,96 |
|
Formula 1 Genius Gear reduction |
||||||
| Clutch | Gear shaft outer | Gear shaft inner | Gear intermediate | Gear intermediate | Differential | Reduction ratio |
| 30 | 62 | 23 | 50 | 50 | 72 | 6,47 |
| 31 | 62 | 23 | 50 | 50 | 72 | 6,26 |
| 30 | 62 | 24 | 50 | 50 | 72 | 6,2 |
| 32 | 62 | 23 | 50 | 50 | 72 | 6,07 |
| 31 | 62 | 24 | 50 | 50 | 72 | 6 |
| 30 | 62 | 25 | 50 | 50 | 72 | 5,95 |
| 32 | 62 | 24 | 50 | 50 | 72 | 5,81 |
| 31 | 62 | 25 | 50 | 50 | 72 | 5,76 |
| 32 | 62 | 25 | 50 | 50 | 72 | 5,58 |
|
Formula 1 HARM FX-3 Gear reduction |
||||||
| Clutch | Gear shaft outer | Gear shaft inner | Gear intermediate | Gear intermediate | Differential | Reduction ratio |
| 33 | 62 | 23 | 54 | 45 | 72 | 7,06 |
| 34 | 62 | 23 | 54 | 45 | 72 | 6,85 |
| 33 | 62 | 24 | 54 | 45 | 72 | 6,76 |
| 35 | 62 | 23 | 54 | 45 | 72 | 6,65 |
| 34 | 62 | 24 | 54 | 45 | 72 | 6,56 |
| 33 | 62 | 25 | 54 | 45 | 72 | 6,49 |
| 35 | 62 | 24 | 54 | 45 | 72 | 6,38 |
| 34 | 62 | 25 | 54 | 45 | 72 | 6,3 |
| 35 | 62 | 25 | 54 | 45 | 72 | 6,12 |
![Zenoah - Insulator Manifold [1148-13162]](/WebRoot/StoreFR/Shops/62047602/49FF/3C9C/2409/D224/0E4E/C0A8/28BA/7672/1148-13162_h.jpg)
![Zenoah - Spark Plug Wrench [T3039-91310]](/WebRoot/StoreFR/Shops/62047602/503B/BFB3/F655/71BC/1CC8/C0A8/28BD/D2BC/T303991310_h.jpg)


