Recommended gearwheel combinations
Here is a small table which summarizes all the possible combinations on our cars with links to the products by clicking on the references. Table for module 1.5 transmission.
|
Recommanded combinations |
|||||||
| Teeth | Material | Item N° | Teeth | Material | Item N° | Plastic Carrier | Alloy Carrier |
| 15 | Steel | 06047/01 | 48 | Plastic | 06052 | 06050 | 06439 |
| 16 | Steel | 06431/01 | 48 | Plastic | 06052 | 06050 | 06439 |
| 18 | Steel | 06432 | 46 | Plastic | 06427 | 06050 | 06439 |
| 19 | Steel | 06432/02 | 44 | Plastic | 06422 | 07050 | 07439 ou 07439/05 |
| 20 | Steel | 06433 | 44 | Plastic | 06422 | 07050 | 07439 ou 07439/05 |
| 21 | Steel | 06433/21 | 44 | Plastic | 06422 | 07050 | 07439 ou 07439/05 |
| 21 | Steel | 07431/21 | 42 | Plastic | 07052 | 07050 | 07439 ou 07439/05 |
| 22 | Steel | 07431 | 42 | Plastic | 07052 | 07050 | 07439 ou 07439/05 |
| 22 | Steel | 07432/22 | 39 | Plastic | 07425 | 07050 | 07439 ou 07439/05 |
| 23 | Steel | 07432/23 | 39 - 40 - 41 | Plastic | 07425 - 07427 - 07429 | 07050 | 07439 ou 07439/05 |
| 24 | Steel | 07432 | 39 - 40 - 41 | Plastic | 07425 - 07427 - 07429 | 07050 | 07439 ou 07439/05 |
| 25 | Steel | 07432/25 | 39 - 40 - 41 | Plastic | 07425 - 07427 - 07429 | 07050 | 07439 ou 07439/05 |
| 26 | Steel | 07433 | 38 | Plastic | 07424 | 07423 | 07438 |
![Zenoah - Insulator Manifold [1148-13162]](/WebRoot/StoreFR/Shops/62047602/49FF/3C9C/2409/D224/0E4E/C0A8/28BA/7672/1148-13162_h.jpg)
![Zenoah - Spark Plug Wrench [T3039-91310]](/WebRoot/StoreFR/Shops/62047602/503B/BFB3/F655/71BC/1CC8/C0A8/28BD/D2BC/T303991310_h.jpg)


